Usage Statistics for lib.spaceland.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 60
Total Files 60
Total Pages 8
Total Visits 8
Total KBytes 1783
Total Unique Sites 29
Total Unique URLs 9
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 7
Hits per Day 2 9
Files per Day 2 9
Pages per Day 0 5
Sites per Day 1 6
Visits per Day 0 5
KBytes per Day 61 323
Hits by Response Code
Code 200 - OK 100.00% 60

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3 5.00% 3 5.00% 1 12.50% 1 12.50% 2 6.90% 82 4.58%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1 1.67% 1 1.67% 0 0.00% 0 0.00% 1 3.45% 0 0.00%
4 6 10.00% 6 10.00% 0 0.00% 0 0.00% 4 13.79% 217 12.18%
5 1 1.67% 1 1.67% 0 0.00% 0 0.00% 1 3.45% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 6 10.00% 6 10.00% 0 0.00% 0 0.00% 2 6.90% 242 13.56%
8 5 8.33% 5 8.33% 0 0.00% 0 0.00% 3 10.34% 161 9.04%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 2 3.33% 2 3.33% 0 0.00% 0 0.00% 1 3.45% 81 4.52%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 1.67% 1 1.67% 0 0.00% 0 0.00% 1 3.45% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 4 6.67% 4 6.67% 0 0.00% 0 0.00% 2 6.90% 161 9.04%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 2 3.33% 2 3.33% 0 0.00% 0 0.00% 1 3.45% 81 4.52%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 9 15.00% 9 15.00% 5 62.50% 5 62.50% 6 20.69% 113 6.31%
23 1 1.67% 1 1.67% 0 0.00% 0 0.00% 1 3.45% 0 0.00%
24 8 13.33% 8 13.33% 0 0.00% 0 0.00% 4 13.79% 323 18.08%
25 5 8.33% 5 8.33% 0 0.00% 0 0.00% 2 6.90% 161 9.04%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 1.67% 1 1.67% 1 12.50% 1 12.50% 1 3.45% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 5 8.33% 5 8.33% 1 12.50% 1 12.50% 3 10.34% 162 9.10%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 3.33% 0 2 3.33% 0 0 0.00% 0 0 0.00%
1 0 1 1.67% 0 1 1.67% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 3.33% 0 2 3.33% 0 0 0.00% 3 81 4.52%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 6 10.00% 0 6 10.00% 0 0 0.00% 8 242 13.56%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 9 15.00% 0 9 15.00% 0 5 62.50% 4 113 6.31%
13 0 6 10.00% 0 6 10.00% 0 0 0.00% 8 242 13.56%
14 0 2 3.33% 0 2 3.33% 0 0 0.00% 3 81 4.52%
15 0 14 23.33% 0 14 23.33% 0 2 25.00% 16 460 25.80%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 2 3.33% 0 2 3.33% 0 0 0.00% 3 81 4.52%
18 0 1 1.67% 0 1 1.67% 0 0 0.00% 0 0 0.00%
19 0 1 1.67% 0 1 1.67% 0 1 12.50% 0 1 0.06%
20 0 2 3.33% 0 2 3.33% 0 0 0.00% 3 81 4.52%
21 0 3 5.00% 0 3 5.00% 0 0 0.00% 3 81 4.52%
22 0 4 6.67% 0 4 6.67% 0 0 0.00% 6 161 9.04%
23 0 5 8.33% 0 5 8.33% 0 0 0.00% 6 161 9.04%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 22 36.67% 1230 68.98% /js/jquery/1.3.2.min.js
2 21 35.00% 519 29.10% /js/jquery/plugin/validate/jquery.validate.min.js
3 9 15.00% 0 0.01% /robots.txt
4 3 5.00% 2 0.12% /
5 1 1.67% 1 0.05% /js/
6 1 1.67% 11 0.62% /modlogan/
7 1 1.67% 1 0.04% /php/
8 1 1.67% 1 0.04% /temp/
9 1 1.67% 18 1.03% /webalizer/

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 22 36.67% 1230 68.98% /js/jquery/1.3.2.min.js
2 21 35.00% 519 29.10% /js/jquery/plugin/validate/jquery.validate.min.js
3 1 1.67% 18 1.03% /webalizer/
4 1 1.67% 11 0.62% /modlogan/
5 3 5.00% 2 0.12% /
6 1 1.67% 1 0.05% /js/
7 1 1.67% 1 0.04% /php/
8 1 1.67% 1 0.04% /temp/
9 9 15.00% 0 0.01% /robots.txt

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 3 5.00% 3 37.50% /
2 1 1.67% 1 12.50% /js/
3 1 1.67% 1 12.50% /modlogan/
4 1 1.67% 1 12.50% /php/
5 1 1.67% 1 12.50% /temp/
6 1 1.67% 1 12.50% /webalizer/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 3 5.00% 3 37.50% /
2 1 1.67% 1 12.50% /js/
3 1 1.67% 1 12.50% /modlogan/
4 1 1.67% 1 12.50% /php/
5 1 1.67% 1 12.50% /temp/
6 1 1.67% 1 12.50% /webalizer/

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 4 6.67% 4 6.67% 161 9.04% 0 0.00% 204.11.219.107
2 4 6.67% 4 6.67% 161 9.04% 0 0.00% abts-north-static-024.116.176.122.airtelbroadband.in
3 4 6.67% 4 6.67% 161 9.04% 0 0.00% pool-173-56-63-60.nycmny.fios.verizon.net
4 3 5.00% 3 5.00% 18 1.04% 1 12.50% 38.107.179.216
5 3 5.00% 3 5.00% 57 3.19% 1 12.50% 38.107.179.217
6 2 3.33% 2 3.33% 81 4.52% 0 0.00% 108-193-169-221.lightspeed.tukrga.sbcglobal.net
7 2 3.33% 2 3.33% 81 4.52% 0 0.00% 119.82.77.66
8 2 3.33% 2 3.33% 81 4.52% 0 0.00% 128-68-100-243.broadband.corbina.ru
9 2 3.33% 2 3.33% 81 4.52% 0 0.00% 208-90-212-25.public.monkeybrains.net
10 2 3.33% 2 3.33% 81 4.52% 0 0.00% 38.104.183.74
11 2 3.33% 2 3.33% 81 4.52% 0 0.00% 4.59.18.176
12 2 3.33% 2 3.33% 81 4.52% 0 0.00% 98.56.60.108.belairinternet.com
13 2 3.33% 2 3.33% 81 4.52% 0 0.00% adsl-74-177-160-217.int.bellsouth.net
14 2 3.33% 2 3.33% 0 0.00% 0 0.00% c.aihit.com
15 2 3.33% 2 3.33% 81 4.52% 0 0.00% cpe-75-84-144-64.socal.res.rr.com
16 2 3.33% 2 3.33% 0 0.00% 0 0.00% crawl-66-249-71-180.googlebot.com
17 2 3.33% 2 3.33% 0 0.00% 0 0.00% crawl-66-249-71-229.googlebot.com
18 2 3.33% 2 3.33% 81 4.52% 0 0.00% msnbot-157-55-17-81.search.msn.com
19 2 3.33% 2 3.33% 81 4.52% 0 0.00% msnbot-207-46-12-107.search.msn.com
20 2 3.33% 2 3.33% 81 4.52% 0 0.00% ool-44c1fc86.dyn.optonline.net
21 2 3.33% 2 3.33% 81 4.52% 0 0.00% ool-457b7983.dyn.optonline.net
22 2 3.33% 2 3.33% 81 4.52% 0 0.00% p4feeab21.dip.t-dialin.net
23 2 3.33% 2 3.33% 81 4.52% 0 0.00% rrcs-50-74-22-182.nyc.biz.rr.com
24 1 1.67% 1 1.67% 1 0.04% 1 12.50% 38.107.179.218
25 1 1.67% 1 1.67% 1 0.04% 1 12.50% 38.107.179.219
26 1 1.67% 1 1.67% 11 0.62% 1 12.50% 38.107.179.220
27 1 1.67% 1 1.67% 1 0.06% 1 12.50% ec2-174-129-170-73.compute-1.amazonaws.com
28 1 1.67% 1 1.67% 0 0.00% 1 12.50% ec2-23-20-104-18.compute-1.amazonaws.com
29 1 1.67% 1 1.67% 1 0.06% 1 12.50% ec2-23-20-26-94.compute-1.amazonaws.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 6.67% 4 6.67% 161 9.04% 0 0.00% 204.11.219.107
2 4 6.67% 4 6.67% 161 9.04% 0 0.00% abts-north-static-024.116.176.122.airtelbroadband.in
3 4 6.67% 4 6.67% 161 9.04% 0 0.00% pool-173-56-63-60.nycmny.fios.verizon.net
4 2 3.33% 2 3.33% 81 4.52% 0 0.00% 108-193-169-221.lightspeed.tukrga.sbcglobal.net
5 2 3.33% 2 3.33% 81 4.52% 0 0.00% 119.82.77.66
6 2 3.33% 2 3.33% 81 4.52% 0 0.00% 128-68-100-243.broadband.corbina.ru
7 2 3.33% 2 3.33% 81 4.52% 0 0.00% 208-90-212-25.public.monkeybrains.net
8 2 3.33% 2 3.33% 81 4.52% 0 0.00% 38.104.183.74
9 2 3.33% 2 3.33% 81 4.52% 0 0.00% 4.59.18.176
10 2 3.33% 2 3.33% 81 4.52% 0 0.00% 98.56.60.108.belairinternet.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 26 43.33% http://postspots.com/home/contact
2 21 35.00% - (Direct Request)
3 8 13.33% http://powerhum.com/
4 4 6.67% http://www.postspots.com/home/contact
5 1 1.67% http://www.netcraft.com/survey/

Top 15 of 22 Total User Agents
# Hits User Agent
1 9 15.00% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
2 4 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.6; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 4 6.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
4 4 6.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB7.1
5 4 6.67% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
6 4 6.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SLCC1; .NET CLR 1.1.4325; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648)
8 2 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 2 3.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SLCC1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.30729; .NE
10 2 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 2 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
12 2 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/534.53.11 (KHTML, like Gecko) Version/5.1.3 Safari/534.53.10
13 2 3.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.11 Safari/535.19
14 2 3.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.4; en-US; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27
15 2 3.33% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for February 2012

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 19 31.67% 19 31.67% 491 27.53% Unresolved/Unknown
2 19 31.67% 19 31.67% 405 22.74% Commercial (com)
3 16 26.67% 16 26.67% 645 36.17% Network (net)
4 4 6.67% 4 6.67% 161 9.04% India
5 2 3.33% 2 3.33% 81 4.52% Russian Federation


Generated by Webalizer Version 2.20